104,500 prices
| Instance | Storage | Location | 12 months | |||||
|---|---|---|---|---|---|---|---|---|
| ▶ | m6gd.largeArm64AWS · dedicated | 2 | 8 GB | 118 GB temp | Pariseu-west-3 | €71.98/mo€0.0986/h | no change | |
| ▶ | n4d-highcpu-2x86-64Google Cloud · dedicated | 2 | 4 GB | — | Santiagosouthamerica-west1 | €71.98/mo€0.0986/h | no change | |
| ▶ | m7g.largeArm64AWS · dedicated | 2 | 8 GB | — | Tokyoap-northeast-1 | €71.99/mo€0.0986/h | no change | |
| ▶ | m7g.largeArm64AWS · dedicated | 2 | 8 GB | — | Osakaap-northeast-3 | €71.99/mo€0.0986/h | no change | |
| ▶ | c2d-standard-2x86-64Google Cloud · dedicated | 2 | 8 GB | — | Changhua Countyasia-east1 | €71.99/mo€0.0986/h | no change | |
| ▶ | c4d-highcpu-2x86-64Google Cloud · dedicated | 2 | 3 GB | — | Jakartaasia-southeast2 | €72.00/mo€0.0986/h | no change | |
| ▶ | n4d-standard-2x86-64Google Cloud · dedicated | 2 | 8 GB | — | Singaporeasia-southeast1 | €72.00/mo€0.0986/h | no change | |
| ▶ | n1-standard-2x86-64Google Cloud · dedicated | 2 | 7.5 GB | — | Johannesburgafrica-south1 | €72.02/mo€0.0987/h | no change | |
| ▶ | c5d.largex86-64AWS · dedicated | 2 | 4 GB | 50 GB temp | Montrealca-central-1 | €72.02/mo€0.0987/h | no change | |
| ▶ | n1-standard-2x86-64Google Cloud · dedicated | 2 | 7.5 GB | — | Tel Avivme-west1 | €72.03/mo€0.0987/h | no change | |
| ▶ | m8i-flex.largex86-64AWS · dedicated | 2 | 8 GB | — | Mumbaiap-south-1 | €72.03/mo€0.0987/h | no change | |
| ▶ | m8i-flex.largex86-64AWS · dedicated | 2 | 8 GB | — | Hyderabadap-south-2 | €72.03/mo€0.0987/h | no change | |
| ▶ | c8i.largex86-64AWS · dedicated | 2 | 4 GB | — | Seoulap-northeast-2 | €72.06/mo€0.0987/h | no change | |
| ▶ | n1-standard-2x86-64Google Cloud · dedicated | 2 | 7.5 GB | — | Eemshaveneurope-west4 | €72.08/mo€0.0987/h | no change | |
| ▶ | n1-standard-2x86-64Google Cloud · dedicated | 2 | 7.5 GB | — | Montrealnorthamerica-northeast1 | €72.08/mo€0.0987/h | no change | |
| ▶ | n1-standard-2x86-64Google Cloud · dedicated | 2 | 7.5 GB | — | Torontonorthamerica-northeast2 | €72.08/mo€0.0987/h | no change | |
| ▶ | n1-standard-2x86-64Google Cloud · dedicated | 2 | 7.5 GB | — | Haminaeurope-north1 | €72.08/mo€0.0987/h | no change | |
| ▶ | c8i-flex.largex86-64AWS · dedicated | 2 | 4 GB | — | Londoneu-west-2 | €72.09/mo€0.0988/h | no change | |
| ▶ | c8i-flex.largex86-64AWS · dedicated | 2 | 4 GB | — | Pariseu-west-3 | €72.09/mo€0.0988/h | no change | |
| ▶ | t3.largex86-64AWS · shared | 2 | 8 GB | — | Jakartaap-southeast-3 | €72.12/mo€0.0988/h | no change | |
| ▶ | t3.largex86-64AWS · shared | 2 | 8 GB | — | Singaporeap-southeast-1 | €72.12/mo€0.0988/h | no change | |
| ▶ | t3.largex86-64AWS · shared | 2 | 8 GB | — | Sydneyap-southeast-2 | €72.12/mo€0.0988/h | no change | |
| ▶ | t3.largex86-64AWS · shared | 2 | 8 GB | — | Melbourneap-southeast-4 | €72.12/mo€0.0988/h | no change | |
| ▶ | c6i.largex86-64AWS · dedicated | 2 | 4 GB | — | Manamame-south-1 | €72.15/mo€0.0988/h | no change | |
| ▶ | m5a.largex86-64AWS · dedicated | 2 | 8 GB | — | Seoulap-northeast-2 | €72.16/mo€0.0989/h | no change | |
| ▶ | m7gd.largeArm64AWS · dedicated | 2 | 8 GB | 118 GB temp | Columbus, Ohious-east-2 | €72.18/mo€0.0989/h | no change | |
| ▶ | c9gd.largeArm64AWS · dedicated | 2 | 4 GB | 118 GB temp | Columbus, Ohious-east-2 | €72.18/mo€0.0989/h | no change | |
| ▶ | m7gd.largeArm64AWS · dedicated | 2 | 8 GB | 118 GB temp | Ashburn, Virginiaus-east-1 | €72.18/mo€0.0989/h | no change | |
| ▶ | c9gd.largeArm64AWS · dedicated | 2 | 4 GB | 118 GB temp | Ashburn, Virginiaus-east-1 | €72.18/mo€0.0989/h | no change | |
| ▶ | m7gd.largeArm64AWS · dedicated | 2 | 8 GB | 118 GB temp | Boardman, Oregonus-west-2 | €72.18/mo€0.0989/h | no change | |
| ▶ | c9gd.largeArm64AWS · dedicated | 2 | 4 GB | 118 GB temp | Boardman, Oregonus-west-2 | €72.18/mo€0.0989/h | no change | |
| ▶ | Standard_B2msx86-64Azure · shared | 2 | 8 GB | 16 GB temp | Canberraaustraliacentral | €72.19/mo€0.0989/h | no change | |
| ▶ | Standard_B2msx86-64Azure · shared | 2 | 8 GB | 16 GB temp | Canberraaustraliacentral2 | €72.19/mo€0.0989/h | no change | |
| ▶ | Standard_B2msx86-64Azure · shared | 2 | 8 GB | 16 GB temp | Sydneyaustraliaeast | €72.19/mo€0.0989/h | no change | |
| ▶ | Standard_B2msx86-64Azure · shared | 2 | 8 GB | 16 GB temp | Melbourneaustraliasoutheast | €72.19/mo€0.0989/h | no change | |
| ▶ | Standard_B2s_v2x86-64Azure · shared | 2 | 8 GB | — | Canberraaustraliacentral | €72.19/mo€0.0989/h | no change | |
| ▶ | Standard_B2s_v2x86-64Azure · shared | 2 | 8 GB | — | Canberraaustraliacentral2 | €72.19/mo€0.0989/h | no change | |
| ▶ | Standard_B2s_v2x86-64Azure · shared | 2 | 8 GB | — | Sydneyaustraliaeast | €72.19/mo€0.0989/h | no change | |
| ▶ | m7i.largex86-64AWS · dedicated | 2 | 8 GB | — | Mumbaiap-south-1 | €72.19/mo€0.0989/h | no change | |
| ▶ | m7i.largex86-64AWS · dedicated | 2 | 8 GB | — | Hyderabadap-south-2 | €72.19/mo€0.0989/h | no change | |
| ▶ | Cloud VPS 18x86-64Contabo · shared | 18 | 96 GB | 600 GB | Sydneyau-sydney | €72.20/momonthly only | no change | |
| ▶ | c7i-flex.largex86-64AWS · dedicated | 2 | 4 GB | — | San Jose, Californiaus-west-1 | €72.21/mo€0.0989/h | no change | |
| ▶ | n2-highcpu-2x86-64Google Cloud · dedicated | 2 | 2 GB | — | Santiagosouthamerica-west1 | €72.21/mo€0.0989/h | no change | |
| ▶ | c7gd.largeArm64AWS · dedicated | 2 | 4 GB | 118 GB temp | Jakartaap-southeast-3 | €72.24/mo€0.0990/h | no change | |
| ▶ | c7gd.largeArm64AWS · dedicated | 2 | 4 GB | 118 GB temp | Singaporeap-southeast-1 | €72.24/mo€0.0990/h | no change | |
| ▶ | c7i.largex86-64AWS · dedicated | 2 | 4 GB | — | Milaneu-south-1 | €72.25/mo€0.0990/h | no change | |
| ▶ | c2d-highcpu-2x86-64Google Cloud · dedicated | 2 | 4 GB | — | Hong Kongasia-east2 | €72.26/mo€0.0990/h | no change | |
| ▶ | c7i.largex86-64AWS · dedicated | 2 | 4 GB | — | Londoneu-west-2 | €72.26/mo€0.0990/h | no change | |
| ▶ | c7i.largex86-64AWS · dedicated | 2 | 4 GB | — | Pariseu-west-3 | €72.26/mo€0.0990/h | no change | |
| ▶ | c4-highcpu-2x86-64Google Cloud · dedicated | 2 | 4 GB | — | Singaporeasia-southeast1 | €72.30/mo€0.0990/h | no change |
5,801–5,850 of 104,500