104,785 prices
| Instance | Storage | Location | 12 months | |||||
|---|---|---|---|---|---|---|---|---|
| ▶ | m8g.4xlargeArm64AWS · dedicated | 16 | 64 GB | — | São Paulosa-east-1 | €751.06/mo€1.0289/h | no change | |
| ▶ | c4-highmem-16x86-64Google Cloud · dedicated | 16 | 124 GB | — | St. Ghislaineurope-west1 | €751.12/mo€1.0289/h | no change | |
| ▶ | Standard_D32pls_v6Arm64Azure · dedicated | 32 | 64 GB | — | Parisfrancecentral | €751.15/mo€1.0290/h | no change | |
| ▶ | r7i.4xlargex86-64AWS · dedicated | 16 | 128 GB | — | Taipeiap-east-2 | €751.16/mo€1.0290/h | no change | |
| ▶ | Standard_L8as_v3x86-64Azure · dedicated | 8 | 64 GB | 80 GB temp | Stavangernorwaywest | €751.27/mo€1.0291/h | no change | |
| ▶ | Standard_D16plds_v6Arm64Azure · dedicated | 16 | 32 GB | 880 GB temp | Abu Dhabiuaecentral | €751.36/mo€1.0293/h | ▲ 11510.0% | |
| ▶ | Standard_D16ds_v6x86-64Azure · dedicated | 16 | 64 GB | 880 GB temp | Milanitalynorth | €751.36/mo€1.0293/h | no change | |
| ▶ | Standard_D16ds_v6x86-64Azure · dedicated | 16 | 64 GB | 880 GB temp | San Jose, Californiawestus | €751.36/mo€1.0293/h | no change | |
| ▶ | n4d-highmem-16x86-64Google Cloud · dedicated | 16 | 128 GB | — | Turineurope-west12 | €751.53/mo€1.0295/h | no change | |
| ▶ | c4-highmem-16x86-64Google Cloud · dedicated | 16 | 124 GB | — | Johannesburgafrica-south1 | €751.56/mo€1.0295/h | no change | |
| ▶ | c4-highmem-16x86-64Google Cloud · dedicated | 16 | 124 GB | — | Haminaeurope-north1 | €751.57/mo€1.0295/h | no change | |
| ▶ | c4-highmem-16x86-64Google Cloud · dedicated | 16 | 124 GB | — | Montrealnorthamerica-northeast1 | €751.57/mo€1.0295/h | no change | |
| ▶ | c4-highmem-16x86-64Google Cloud · dedicated | 16 | 124 GB | — | Torontonorthamerica-northeast2 | €751.57/mo€1.0295/h | no change | |
| ▶ | Standard_D16ds_v6x86-64Azure · dedicated | 16 | 64 GB | 880 GB temp | Parisfrancecentral | €751.79/mo€1.0299/h | no change | |
| ▶ | i7ie.2xlargex86-64AWS · dedicated | 8 | 64 GB | 5 TB temp | Montrealca-central-1 | €751.80/mo€1.0299/h | no change | |
| ▶ | i7ie.2xlargex86-64AWS · dedicated | 8 | 64 GB | 5 TB temp | Calgaryca-west-1 | €751.80/mo€1.0299/h | no change | |
| ▶ | i7ie.2xlargex86-64AWS · dedicated | 8 | 64 GB | 5 TB temp | Dublineu-west-1 | €751.80/mo€1.0299/h | no change | |
| ▶ | i7ie.2xlargex86-64AWS · dedicated | 8 | 64 GB | 5 TB temp | Zaragozaeu-south-2 | €751.80/mo€1.0299/h | no change | |
| ▶ | x8aedz.xlargex86-64AWS · dedicated | 4 | 128 GB | 316 GB temp | Boardman, Oregonus-west-2 | €751.84/mo€1.0299/h | no change | |
| ▶ | Standard_D16plds_v6Arm64Azure · dedicated | 16 | 32 GB | 880 GB temp | Genevaswitzerlandwest | €751.92/mo€1.0300/h | no change | |
| ▶ | c3d-highmem-16-lssdx86-64Google Cloud · dedicated | 16 | 128 GB | 375 GB temp | Las Vegas, Nevadaus-west4 | €751.94/mo€1.0301/h | no change | |
| ▶ | c4-standard-16-lssdx86-64Google Cloud · dedicated | 16 | 60 GB | 750 GB temp | Los Angeles, Californiaus-west2 | €751.98/mo€1.0301/h | no change | |
| ▶ | c4-standard-16-lssdx86-64Google Cloud · dedicated | 16 | 60 GB | 750 GB temp | Salt Lake City, Utahus-west3 | €751.98/mo€1.0301/h | no change | |
| ▶ | Standard_EC16es_v6x86-64Azure · dedicated | 16 | 128 GB | — | Ashburn, Virginiaeastus | €752.01/mo€1.0301/h | no change | |
| ▶ | Standard_EC16es_v6x86-64Azure · dedicated | 16 | 128 GB | — | Phoenix, Arizonawestus3 | €752.01/mo€1.0301/h | no change | |
| ▶ | Standard_L8as_v5x86-64Azure · dedicated | 8 | 64 GB | 1.9 TB temp | Dublinnortheurope | €752.01/mo€1.0301/h | no change | |
| ▶ | Standard_L8as_v5x86-64Azure · dedicated | 8 | 64 GB | 1.9 TB temp | Amsterdamwesteurope | €752.01/mo€1.0301/h | no change | |
| ▶ | i7ie.2xlargex86-64AWS · dedicated | 8 | 64 GB | 5 TB temp | San Jose, Californiaus-west-1 | €752.16/mo€1.0304/h | no change | |
| ▶ | Standard_D16ds_v6x86-64Azure · dedicated | 16 | 64 GB | 880 GB temp | Tel Avivisraelcentral | €752.22/mo€1.0304/h | no change | |
| ▶ | g2-standard-8x86-64Google Cloud · dedicated | 8 | 32 GB | — | Jakartaasia-southeast2 | €752.29/mo€1.0305/h | no change | |
| ▶ | Standard_E16-4s_v6x86-64Azure · dedicated | 4 | 128 GB | — | Querétaromexicocentral | €752.43/mo€1.0307/h | no change | |
| ▶ | Standard_E16-8s_v6x86-64Azure · dedicated | 8 | 128 GB | — | Querétaromexicocentral | €752.43/mo€1.0307/h | no change | |
| ▶ | Standard_E16s_v6x86-64Azure · dedicated | 16 | 128 GB | — | Querétaromexicocentral | €752.43/mo€1.0307/h | no change | |
| ▶ | c4-highcpu-24x86-64Google Cloud · dedicated | 24 | 48 GB | — | Las Vegas, Nevadaus-west4 | €752.48/mo€1.0308/h | no change | |
| ▶ | Standard_D16alds_v6x86-64Azure · dedicated | 16 | 32 GB | 880 GB temp | Marseillefrancesouth | €752.56/mo€1.0309/h | no change | |
| ▶ | Standard_D16as_v6x86-64Azure · dedicated | 16 | 64 GB | — | Abu Dhabiuaecentral | €752.65/mo€1.0310/h | no change | |
| ▶ | Standard_NV16as_v4x86-64Azure · dedicated | 16 | 56 GB | 352 GB temp | Frankfurtgermanywestcentral | €752.65/mo€1.0310/h | no change | |
| ▶ | Standard_NV16as_v4x86-64Azure · dedicated | 16 | 56 GB | 352 GB temp | Milanitalynorth | €752.65/mo€1.0310/h | no change | |
| ▶ | Standard_NV16as_v4x86-64Azure · dedicated | 16 | 56 GB | 352 GB temp | Warsawpolandcentral | €752.65/mo€1.0310/h | no change | |
| ▶ | Standard_NV16as_v4x86-64Azure · dedicated | 16 | 56 GB | 352 GB temp | Amsterdamwesteurope | €752.65/mo€1.0310/h | no change | |
| ▶ | r5d.4xlargex86-64AWS · dedicated | 16 | 128 GB | 600 GB temp | Columbus, Ohious-east-2 | €752.75/mo€1.0312/h | no change | |
| ▶ | r5d.4xlargex86-64AWS · dedicated | 16 | 128 GB | 600 GB temp | Ashburn, Virginiaus-east-1 | €752.75/mo€1.0312/h | no change | |
| ▶ | r5d.4xlargex86-64AWS · dedicated | 16 | 128 GB | 600 GB temp | Boardman, Oregonus-west-2 | €752.75/mo€1.0312/h | no change | |
| ▶ | Standard_NV16as_v4x86-64Azure · dedicated | 16 | 56 GB | 352 GB temp | Parisfrancecentral | €753.08/mo€1.0316/h | no change | |
| ▶ | Standard_NV16as_v4x86-64Azure · dedicated | 16 | 56 GB | 352 GB temp | Londonuksouth | €753.08/mo€1.0316/h | no change | |
| ▶ | r5ad.4xlargex86-64AWS · dedicated | 16 | 128 GB | 600 GB temp | Montrealca-central-1 | €753.10/mo€1.0317/h | no change | |
| ▶ | is4gen.2xlargeArm64AWS · dedicated | 8 | 48 GB | 7.5 TB temp | Columbus, Ohious-east-2 | €753.14/mo€1.0317/h | no change | |
| ▶ | is4gen.2xlargeArm64AWS · dedicated | 8 | 48 GB | 7.5 TB temp | Ashburn, Virginiaus-east-1 | €753.14/mo€1.0317/h | no change | |
| ▶ | is4gen.2xlargeArm64AWS · dedicated | 8 | 48 GB | 7.5 TB temp | Boardman, Oregonus-west-2 | €753.14/mo€1.0317/h | no change | |
| ▶ | e2-highmem-16x86-64Google Cloud · dedicated | 16 | 128 GB | — | São Paulosouthamerica-east1 | €753.23/mo€1.0318/h | no change |
42,851–42,900 of 104,785